FillIQ · Texas intelligence
Atascosa County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
5
as reported to TCEQ, FY2024
FY2024 snapshot coverage
0
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
Not reported
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
5 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| SUSTAINABLE RECYCLING NETWORKS Permit 100378 | Atascosa | Active | Processing | |
| TERRABELLA ENVIRONMENTAL SERVICES Permit 40293 | Atascosa | Active | Transfer Station | |
| TERRABELLA ENVIRONMENTAL SERVICES Permit 40314 | Atascosa | Active | Transfer Station | |
| TERRABELLA ENVIRONMENTAL SERVICES Permit 43036 | Atascosa | Active | Transfer Station | |
| TERRABELLA ENVIRONMENTAL SERVICES PLEASANTON Permit 40313 | Atascosa | Active | Processing |
Page 1 of 1