FillIQ · Texas intelligence
Burnet County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
6
as reported to TCEQ, FY2024
FY2024 snapshot coverage
0
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
Not reported
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
6 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| BURNET MUNICIPAL SOLID WASTE TRANSFER Permit 40198 | Burnet | Not Yet Built | Transfer Station | |
| J BAR ENTERPRISES Permit 110056 | Burnet | Active | Processing | |
| KUTS & KLEANS Permit 100517 | Burnet | Active | Processing | |
| MUNICIPAL SOLID WASTE TRANSFER STATION BURNET COUNTY Permit 40035 | Burnet | Active | Transfer Station | |
| PERIL RANCH QUARRY Permit 100580 | Burnet | Active | Processing | |
| TOSS IT BURNET TRANSFER STATION Permit 40350 | Burnet | Not Yet Built | Transfer Station |
Page 1 of 1