FillIQ · Texas intelligence
Chambers County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
18
as reported to TCEQ, FY2024
FY2024 snapshot coverage
2
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
16,197,289
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
18 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| ANAHUAC CITIZENS COLLECTION STATION Permit 120032 | Chambers | Active | Other | |
| BAYTOWN LANDFILL FACILITY Permit 1535B | Chambers | Active | Type I | |
| BAYTOWN MEDICAL WASTE FACILITY Permit 40326 | Chambers | Active | Processing | |
| BEACH CITY CITIZENS COLLECTION STATION Permit 120034 | Chambers | Active | Other | |
| CHAMBERS COUNTY LANDFILL Permit 1502A | Chambers | Active | Type I | |
| COVE CITIZENS COLLECTION STATION Permit 120189 | Chambers | Active | Other | |
| DOUBLE BAYOU CITIZENS COLLECTION STATION Permit 120030 | Chambers | Active | Other | |
| GULF WEST LANDFILL TX LP Permit 39039 | Chambers | Active | Type I | |
| HERITAGE-CRYSTAL CLEAN Permit 100346 | Chambers | Active | Processing | |
| HOUSTON PRODUCTS PROCESSING BAYTOWN SOUTH FACILITY Permit 100569 | Chambers | Active | Processing | |
| HPP MATERIALS Permit 100366 | Chambers | Active | Processing | |
| MONT BELVIEU RECYCLING COLLECTION SITE Permit 120208 | Chambers | Active | Other | |
| OAK ISLAND CITIZENS COLLECTION STATION Permit 120031 | Chambers | Active | Other | |
| SMITH POINT CITIZENS COLLECTION STATION Permit 120028 | Chambers | Active | Other | |
| STAR CO LLC Permit 100225 | Chambers | Active | Processing | |
| TALKE USA Permit 100622 | Chambers | Active | Processing | |
| WALLISVILLE CITIZENS COLLECTION STATION Permit 120027 | Chambers | Active | Other | |
| WINNIE STOWELL CITIZENS COLLECTION STATION Permit 120033 | Chambers | Active | Other |
Page 1 of 1