FillIQ · Texas intelligence
Hays County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
17
as reported to TCEQ, FY2024
FY2024 snapshot coverage
0
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
Not reported
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
17 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| BUDA 10 Permit 67112 | Hays | Not Yet Built | Other | |
| CITY OF KYLE LANDFILL Permit 67080 | Hays | Not Yet Built | Other | |
| CLOSED MSW LANDFILL UNPERMITTED DUMPING AREA 2293 Permit 67081 | Hays | Not Yet Built | Other | |
| COSHENA II TRACT Permit 67026 | Hays | Not Yet Built | Other | |
| FORMER CITY OF KYLE LANDFILL Permit 67095 | Hays | Not Yet Built | Other | |
| GEOTECH BORES Permit 67092 | Hays | Not Yet Built | Other | |
| GREEN GUY RECYCLING Permit 120193 | Hays | Active | Other | |
| GRUB TUBS Permit 47064 | Hays | Active | Composting | |
| HAYS COUNTY RECYCLING AND SOLID WASTE Permit 120169 | Hays | Active | Other | |
| HAYS COUNTY RECYCLING AND SOLID WASTE Permit 120170 | Hays | Active | Other | |
| HAYS COUNTY TRANSFER STATION Permit 1787 | Hays | Active | Transfer Station | |
| IMAGE MIRCOSYSYSTEMS INC Permit 100373 | Hays | Active | Processing | |
| MULLER FARM COMPOSTING PROJECT Permit 47040 | Hays | Active | Composting | |
| PROPOSED HEB - NORTHWEST CORNER OF IH-35 & MAIN STREET Permit 67164 | Hays | Not Yet Built | Other | |
| PROPOSED HEB NORTHWEST CORNER OF IH-35 & MAIN ST Permit 67152 | Hays | Not Yet Built | Other | |
| PROPOSED HEB-NORTHWEST CORNER OF IH-35 & MAIN ST Permit 67128 | Hays | Not Yet Built | Other | |
| WAGNER JIM LANDFILL Permit 67132 | Hays | Not Yet Built | Other |
Page 1 of 1