FillIQ · Texas intelligence
Lamb County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
8
as reported to TCEQ, FY2024
FY2024 snapshot coverage
4
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
989,055
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
8 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| CITY OF AMHERST LANDFILL Permit 363A | Lamb | Active | IVAE | |
| CITY OF EARTH CITIZENS COLLECTION STATION Permit 120046 | Lamb | Active | Other | |
| CITY OF EARTH LANDFILL Permit 34A | Lamb | Closed | Other | |
| CITY OF LITTLEFIELD LANDFILL Permit 1298 | Lamb | Inactive | IVAE | |
| CITY OF OLTON LANDFILL Permit 583A | Lamb | Active | IAE | |
| CITY OF SUDAN Permit 9020A | Lamb | Active | Monofill | |
| LITTLEFIELD CITIZENS COLLECTION STATION Permit 120147 | Lamb | Active | Other | |
| LITTLEFIELD MUNICIPAL LANDFILL Permit 2274 | Lamb | Active | IAE |
Page 1 of 1