FillIQ · Texas intelligence
Lipscomb County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
5
as reported to TCEQ, FY2024
FY2024 snapshot coverage
1
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
168,414
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
5 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| BOOKER MUNICIPAL COMPOSTING FACILITY Permit 47013 | Lipscomb | Active | Composting | |
| CITY OF BOOKER LANDFILL Permit 1943 | Lipscomb | Active | IAE | |
| CITY OF BOOKER LANDFILL Permit 1943A | Lipscomb | Active | IAE | |
| LIFE SOURCE ORGANIC COMPOSTING FACILITY Permit 47011 | Lipscomb | Active | Composting | |
| TOWN OF DARROUZETT CITIZENS COLLECTION STATION Permit 120182 | Lipscomb | Active | Other |
Page 1 of 1