FillIQ · Texas intelligence
Refugio County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
6
as reported to TCEQ, FY2024
FY2024 snapshot coverage
0
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
Not reported
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
6 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| CITY OF AUSTWELL LANDFILL Permit 362 | Refugio | Closed | Other | |
| CITY OF REFUGIO SOLID WASTE INCINERATION FACILITY Permit 7 | Refugio | Closed | Processing | |
| PRISTINE SYSTEMS SOLID WASTE INCINERATION FACILITY Permit 2177 | Refugio | Not Yet Built | Processing | |
| REFUGIO COUNTY CITIZEN COLLECTION STATION #2 Permit 120125 | Refugio | Not Yet Built | Other | |
| REFUGIO COUNTY CITIZENS COLLECTION STATION PCT 4 Permit 120127 | Refugio | Not Yet Built | Other | |
| REFUGIO COUNTY TRANSFER STATION Permit 120111 | Refugio | Active | Other |
Page 1 of 1