FillIQ · Texas intelligence
Webb County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
8
as reported to TCEQ, FY2024
FY2024 snapshot coverage
2
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
50,869,338
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
8 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| CITY OF LAREDO CITIZEN CONVENIENCE STATION Permit 120215 | Webb | Active | Other | |
| CITY OF LAREDO LANDFILL Permit 1693B | Webb | Active | Type I | |
| LAREDO ENVIRONMENTAL SERVICES LLC Permit 100051 | Webb | Active | Processing | |
| MESA PROCESSING LAREDO TRANSFER STATION FACILITY Permit 40078 | Webb | Inactive | Transfer Station | |
| NORTH AMERICA INDUSTRIAL PARK Permit 67052 | Webb | Not Yet Built | Other | |
| PONDEROSA REGIONAL LANDFILL Permit 2286 | Webb | Active | Type I | |
| THE OUTLET SHOPPES AT LAREDO Permit 65034 | Webb | Active | Other | |
| WEBB COUNTY LANDFILL Permit 1636 | Webb | Inactive | IVAE |
Page 1 of 1