FillIQ · Texas intelligence
Wise County
County facility records and a summary of matched FY2024 snapshots.
Registry facilities
8
as reported to TCEQ, FY2024
FY2024 snapshot coverage
0
as reported to TCEQ, FY2024
Reported remaining capacity (tons)
Not reported
as reported to TCEQ, FY2024
Capacity is summed from non-missing FY2024 facility snapshots matched by permit number and registry county. No capacity is inferred for facilities without snapshots. County totals do not imply local service boundaries.
8 matching facilities · Registry includes all recorded statuses and facility types
| Facility / permit | County | Status | Type | |
|---|---|---|---|---|
| CHISHOLM TRAIL DISPOSAL LANDFILL Permit 2421 | Wise | Not Yet Built | Type IV | |
| DENTEX MATERIALS Permit 100651 | Wise | Active | Processing | |
| WISE COUNTY BOYD CITIZEN COLLECTION STATION Permit 120164 | Wise | Active | Other | |
| WISE COUNTY CHICO CITIZEN COLLECTION STATION Permit 120165 | Wise | Active | Other | |
| WISE COUNTY COTTONDALE CITIZEN COLLECTION STATION Permit 120163 | Wise | Active | Other | |
| WISE COUNTY DECATUR CITIZENS COLLECTION STATION Permit 120161 | Wise | Active | Other | |
| WISE COUNTY PRECINCT 1 & 3 LANDFILL Permit 1026 | Wise | Closed | Other | |
| WISE COUNTY SLIDELL CITIZEN COLLECTION STATION Permit 120166 | Wise | Active | Other |
Page 1 of 1